Special Features :

Technical Specification :

Particulars Spot Welders
Model   Unit HS-6 HS-8 HS-10 HS-15
Rating@50% Duty Cycle   KVA 6 8 10 15
Nominal Throat Clearance   MM 250 250 250 250
Throat Depth   MM 200 300 400 300 400 500 300 400 500 300 400 600
Welding Range            
Mild Steel Max. 2x MM 2.0 1.6 1.0 2.5 2.0 1.25 3.0 2.5 1.5 3.5 3.0 1.0
Thickness Max. 2x MM 0.3 0.25 0.1 0.35 0.3 0.2 0.4 0.3 0.2 0.6 0.5 0.1
Brass Steel Max. 2x MM 0.8 0.7 0.45 1.0 0.9 0.6 1.2 1.1 0.75 2.0 1.5 0.9
Thickness Max. 2x MM 0.17 0.1 0.08 0.2 0.1 0.08 0.25 0.2 0.12 0.3 0.2 0.1
Stainless Steel Max. 2x MM 1.6 1.4 0.8 2.0 1.8 1.0 2.0 1.8 1.0 3.0 2.4 0.9
Thickness Max. 2x MM 0.25 0.2 0.12 0.3 0.25 0.15 0.32 0.28 0.18 0.4 0.3 0.1
Max Available Short ckt. Current   KA 6.5 5.5 5 8 7.5 7 8.5 7.5 6 12 10 8
Primary Supply Voltage   Volts 415 415 415 415
Phase Single Phase (Two lines or three Phase supply)
NOminal Electrode Force (Approx)   Kg. 150 100 75 150 100 75 150 100 75 150 100 60
Max. Electrode Force   MM 70 70 70 70
Approx. Dimensions Without Arm H MM 1320 1320 1320 1320
  L MM 810 810 840 870
  W MM 350 350 450 450
Approx. Weight Without Arm   Kgs. 150 123 142 147
Confirms To IS-4804 (Part II) - 1968
  Customers to provide the following services
External Water supply at max. Temp. 30 C   Lit/min 3 3 3 5
Size of mains supply Copper Cable   MM2 8 10 12 15
Recommended Switch Rating   Amps 30 30 30 30
Delayed Action Fuse Rating   Amps 20 20 20 30

Back to Products Gallery