Special Features :

Technical Specification :

Particulars Units Arc Welders
Model HT150 HT200 HT250 HT300 HT400 HT500 HT600
Input Supply Volts. 230/415 230/415 230/415 380/415 380/415 380/415 380/415
Phase 1/2 1/2 1/2 2/3 2/3 2/3 2/3
Frequency HZ's. 50 50 50 50 50 50 50
Open Circuit Voltage (OCV) Volts. 50 50 50 60 60 60 60
Welding Current Range Amps. 45-150 50-200 50-250 50-300 50-400 50-500 50-600
Current at 100% Duty Cycle Amps. 100 130 170 220 310 375 450
Cooling Natural Cooled
Approx Dimensions L 590 605 605 920 970 1050 1050
M.M.W. 365 440 440 570 620 640 640
H 445 480 480 750 750 860 860
Approx Weight Kgs. 44 54 64 75 85 110 125

Back to Products Gallery