Special Features :

Technical Specification :

Particulars Plasma Cutting
Model 10 16 25 30 40 50 40-3S 50-3S 60-3SW 70-3S 100-3S
Technical Data                      
SS/MS Clean Cut mm 6 10 16 25 32 40 32 40 50 60 80
Parting Cut mm 10 16 25 32 40 50 40 50 60 70 100
Torch Cooling Air Air Air Air Air Air Air Air Air Water Water
Duty Cycle % 100 100 100 100 100 100 100 100 100 100 100
Power                      
3 Phase 50 Hz 380/415 380/415 380/415 380/415 380/415 380/415 380/415 380/415 380/415 380/415 380/415
Rated Input KVA 6 8 11 15 18 25 18 25 29 33 50
Output Current DC AMP 30 40 60 80 100 120 100 120 150 180 250
Max. O.C.V. Volts 320 320 320 320 320 320 320 320 320 320 320
Air Compressor LMP 340 340 560 560 560 560 560 560 340 340 340
Bair 9 9 11 11 11 11 11 11 9 9 9
Dimension                      
Width mm 540 540 540 540 450 450 450 540 450 450 900
Height mm 700 700 700 700 700 770 770 700 770 770 770
Length mm 860 860 860 860 1100 1100 1100 860 1100 1100 1100
Weight mm 70 140 180 210 250 250 260 70 310 310 350

Back to Products Gallery