Inverter Welding with HF

Why Hallmark Inverter Base Welding Machine ?

Technical Specification :

 

Particulars

Tig Welders
MODEL HTIG-180A HTIG-200A HTIG-250A HTIG-300A HTIG-315A HTIG-400A HTIG-500A HTIG-600A
Power Voltage (V) AC220V+15% AC230V+15% AC380V+15% AC380V+15% AC415V+15% AC415V+15% AC415V+15% AC415V+15%
Frequency (HZ) 50-60 50-60 50-60 50-60 50-60 50-60 50-60 50-60
Rated input current (A) 18 21 10.4 12.5 13.6 18.5 22.5 24.5
No-load voltage (V) 42 42 56 56 56 55 58 58
Output current (A) 10-180 10-200 20-250 20-300 20-315 20-400 20-500 20-600
Rated input current (V) 17.2 18 20 22 22.6 25 28 32
Duty Cycle (%) 60 60 60 60 60 60 60 60
No load loss (W) 40 60 60 60 60 60 60 60
Efficiency (%) 85 85 85 85 85 85 85 85
Power factor 0.93 0.93 0.93 0.93 0.93 0.93 0.93 0.93
Insulation grade B B B B B B B B
Housing protection grade IP21 IP21 IP21 IP21 IP21 IP21 IP21 IP21
Weight (kg) 8 8 19 27 27 32 55 62
Dimensions (mm) 371x155x295 371x153x232 480x205x355 480x205x355 480x205x355 498x328x303 420x540x680 460x680x500

Back to Products Gallery